

ANTLR4 parser profiling
=======================

Artifact relative path: ./abl/activate-rooms-dialog.w
Artifact absolute path: /home/pmp/gcd/hotel_gui/abl/activate-rooms-dialog.w

Decision   Rule                                Invocations        Time(s)            SLL_TotalLook      SLL_MaxLook        LL_TotalLook       LL_MaxLook         Ambiguities        Errors            
--------   ----                                -----------        -------            -------------      -----------        ------------       ----------         -----------        ------            
67         function                            195                0.007971           195                1                  0                  0                  1                  0                 
68         func_stmt                           195                0.000280           195                1                  0                  0                  0                  0                 
69         func_stmt                           195                0.000264           195                1                  0                  0                  0                  0                 
70         func_stmt                           195                0.000268           195                1                  0                  0                  0                  0                 
72         func_stmt                           195                0.000303           195                1                  0                  0                  0                  0                 
73         in_super_or_in_handle               193                0.002512           386                2                  0                  0                  0                  0                 
75         func_return                         195                0.000410           585                3                  0                  0                  0                  0                 
78         func_return                         195                0.004266           585                3                  0                  0                  0                  0                 
83         define_stmt                         39                 0.000101           39                 1                  0                  0                  0                  0                 
84         define_stmt                         39                 0.000078           39                 1                  0                  0                  0                  0                 
86         define_stmt                         93                 0.000395           93                 1                  0                  0                  0                  0                 
89         define_prefix                       93                 0.000229           93                 1                  0                  0                  0                  0                 
161        form_item                           4                  0.002330           12                 3                  0                  0                  3                  0                 
162        form_item                           4                  0.000042           4                  1                  0                  0                  0                  0                 
163        form_item                           8                  0.011026           48                 11                 0                  0                  4                  0                 
164        form_item                           6                  0.000856           10                 3                  0                  0                  0                  0                 
166        space_or_skip                       2                  0.005934           10                 5                  0                  0                  0                  0                 
191        format_phrase                       7                  0.000040           7                  1                  0                  0                  0                  0                 
213        title_phrase                        1                  0.000063           1                  1                  0                  0                  0                  0                 
250        regular_parm                        53                 0.000108           53                 1                  0                  0                  0                  0                 
256        assignment                          169                0.000294           169                1                  0                  0                  0                  0                 
257        assignment                          169                0.000406           169                1                  0                  0                  0                  0                 
260        stmt_list                           174                0.004719           225                6                  0                  0                  1                  0                 
261        do_repeat_stmt                      3                  0.000090           3                  1                  0                  0                  0                  0                 
262        do_repeat_stmt                      26                 0.000152           26                 1                  0                  0                  0                  0                 
265        common_block_options                3                  0.000226           9                  3                  0                  0                  0                  0                 
270        if_stmt                             26                 0.002836           34                 5                  0                  0                  0                  0                 
358        assign_stmt                         46                 0.000186           46                 1                  0                  0                  0                  0                 
359        assign_stmt                         46                 0.001150           47                 2                  0                  0                  0                  0                 
360        assign_stmt                         17                 0.000555           49                 3                  0                  0                  0                  0                 
362        assign                              46                 0.000116           46                 1                  0                  0                  0                  0                 
363        assign                              46                 0.000189           46                 1                  0                  0                  0                  0                 
390        hide_stmt                           1                  0.000874           4                  4                  0                  0                  0                  0                 
391        hide_stmt                           1                  0.000013           1                  1                  0                  0                  0                  0                 
392        hide_stmt                           1                  0.000016           1                  1                  0                  0                  0                  0                 
395        pause_stmt                          1                  0.000092           1                  1                  0                  0                  0                  0                 
403        enable_stmt                         1                  0.000028           1                  1                  0                  0                  0                  0                 
404        enable_stmt                         4                  0.000020           4                  1                  0                  0                  0                  0                 
405        enable_stmt                         4                  0.000023           4                  1                  0                  0                  0                  0                 
406        enable_stmt                         1                  0.000019           1                  1                  0                  0                  0                  0                 
459        view_stmt                           1                  0.000147           3                  3                  0                  0                  0                  0                 
460        view_stmt                           2                  0.000016           2                  1                  0                  0                  0                  0                 
488        on_stmt                             9                  0.009004           39                 21                 0                  0                  0                  0                 
490        on_stmt                             6                  0.000195           18                 3                  0                  0                  0                  0                 
491        on_stmt                             6                  0.000225           6                  1                  0                  0                  0                  0                 
496        wait_for_stmt                       1                  0.000011           1                  1                  0                  0                  0                  0                 
500        events_of_widgets_clause            1                  0.000007           1                  1                  0                  0                  0                  0                 
501        widget_phrase                       10                 0.000045           10                 1                  0                  0                  0                  0                 
503        widget_phrase                       10                 0.000030           10                 1                  0                  0                  0                  0                 
506        widget_list                         1                  0.000027           1                  1                  0                  0                  0                  0                 
507        comma_widget_list                   6                  0.001085           6                  1                  0                  0                  0                  0                 
509        event_list                          1                  0.000132           7                  7                  0                  0                  0                  0                 
510        comma_event_list                    6                  0.000386           6                  1                  0                  0                  0                  0                 
515        field_clause                        4                  0.000063           4                  1                  0                  0                  0                  0                 
573        def_var_stmt                        38                 0.000436           38                 1                  0                  0                  0                  0                 
574        def_var_stmt                        84                 0.000170           84                 1                  0                  0                  0                  0                 
591        initializer                         2                  0.000055           2                  1                  0                  0                  0                  0                 
592        initializer_constant                2                  0.000047           2                  1                  0                  0                  0                  0                 
593        label                               3                  0.002063           3                  1                  0                  0                  0                  0                 
594        as_clause                           189                0.003736           262                3                  0                  0                  0                  0                 
608        on_event_phrase                     2                  0.000314           6                  3                  0                  0                  0                  0                 
609        on_event_phrase                     2                  0.000117           6                  3                  0                  0                  0                  0                 
612        label_reference                     4                  0.001151           13                 6                  0                  0                  0                  0                 
734        create_widget_pool_stmt             1                  0.000100           1                  1                  0                  0                  0                  0                 
772        display_stmt                        1                  0.001178           3                  3                  0                  0                  0                  0                 
773        display_stmt                        1                  0.000053           1                  1                  0                  0                  0                  0                 
774        display_stmt                        1                  0.001093           3                  3                  0                  0                  0                  0                 
776        display_stmt                        1                  0.000066           1                  1                  0                  0                  0                  0                 
777        display_stmt                        1                  0.001759           3                  3                  0                  0                  0                  0                 
778        display_stmt                        2                  0.002249           7                  6                  0                  0                  0                  0                 
810        msg_stmt                            1                  0.000119           1                  1                  0                  0                  0                  0                 
814        content_array                       1                  0.000061           1                  1                  0                  0                  0                  0                 
815        content_array                       2                  0.001733           7                  6                  0                  0                  0                  0                 
824        run_stmt                            15                 0.000315           18                 4                  0                  0                  0                  0                 
827        run_stmt                            15                 0.002305           15                 1                  0                  0                  15                 0                 
831        preproc_arguments                   15                 0.000167           15                 1                  0                  0                  0                  0                 
832        persist_or_single_clause            2                  0.003467           8                  4                  0                  0                  0                  0                 
841        param_passing_list                  9                  0.000018           9                  1                  0                  0                  0                  0                 
842        param_passing_list                  7                  0.000017           7                  1                  0                  0                  0                  0                 
844        param_passing_list                  9                  0.000110           9                  1                  0                  0                  0                  0                 
846        param_list_definition               92                 0.000165           92                 1                  0                  0                  0                  0                 
847        parameter                           16                 0.000652           24                 3                  0                  0                  4                  0                 
849        parameter                           16                 0.000037           16                 1                  0                  0                  0                  0                 
850        parameter_spec                      100                0.002698           300                3                  0                  0                  0                  0                 
851        parameter_spec                      100                0.000516           100                1                  0                  0                  100                0                 
852        parameter_spec                      100                0.000137           100                1                  0                  0                  0                  0                 
854        parameter_spec                      100                0.001592           300                3                  0                  0                  0                  0                 
862        return_core                         3                  0.000197           3                  1                  0                  0                  0                  0                 
874        compare_expr                        9                  0.000019           9                  1                  0                  0                  0                  0                 
875        compare_expr                        9                  0.000075           9                  1                  0                  0                  0                  0                 
881        un_type                             1067               0.001561           1067               1                  0                  0                  0                  0                 
888        chained_object_members              221                0.000648           221                1                  0                  0                  0                  0                 
896        literal                             692                0.000907           692                1                  0                  0                  0                  0                 
900        func_call_parameters                89                 0.000176           89                 1                  0                  0                  0                  0                 
901        func_call_parm                      146                0.000261           146                1                  0                  0                  0                  0                 
915        attribute_or_method                 156                0.008687           160                2                  0                  0                  0                  0                 
916        attribute_or_method                 429                0.008476           430                2                  0                  0                  0                  0                 
918        attribute_or_method                 158                0.000294           158                1                  0                  0                  0                  0                 
935        lvalue                              334                0.000578           334                1                  0                  0                  0                  0                 


Top decisions by timeInPrediction
================================

decision=163, rule=form_item, invocations=8, timeInPrediction=0.011026 s, SLL_TotalLook=48, SLL_MaxLook=11, LL_TotalLook=0, LL_MaxLook=0
decision=488, rule=on_stmt, invocations=9, timeInPrediction=0.009004 s, SLL_TotalLook=39, SLL_MaxLook=21, LL_TotalLook=0, LL_MaxLook=0
decision=915, rule=attribute_or_method, invocations=156, timeInPrediction=0.008687 s, SLL_TotalLook=160, SLL_MaxLook=2, LL_TotalLook=0, LL_MaxLook=0
decision=916, rule=attribute_or_method, invocations=429, timeInPrediction=0.008476 s, SLL_TotalLook=430, SLL_MaxLook=2, LL_TotalLook=0, LL_MaxLook=0
decision=67, rule=function, invocations=195, timeInPrediction=0.007971 s, SLL_TotalLook=195, SLL_MaxLook=1, LL_TotalLook=0, LL_MaxLook=0
decision=166, rule=space_or_skip, invocations=2, timeInPrediction=0.005934 s, SLL_TotalLook=10, SLL_MaxLook=5, LL_TotalLook=0, LL_MaxLook=0
decision=260, rule=stmt_list, invocations=174, timeInPrediction=0.004719 s, SLL_TotalLook=225, SLL_MaxLook=6, LL_TotalLook=0, LL_MaxLook=0
decision=78, rule=func_return, invocations=195, timeInPrediction=0.004266 s, SLL_TotalLook=585, SLL_MaxLook=3, LL_TotalLook=0, LL_MaxLook=0
decision=594, rule=as_clause, invocations=189, timeInPrediction=0.003736 s, SLL_TotalLook=262, SLL_MaxLook=3, LL_TotalLook=0, LL_MaxLook=0
decision=832, rule=persist_or_single_clause, invocations=2, timeInPrediction=0.003467 s, SLL_TotalLook=8, SLL_MaxLook=4, LL_TotalLook=0, LL_MaxLook=0
decision=270, rule=if_stmt, invocations=26, timeInPrediction=0.002836 s, SLL_TotalLook=34, SLL_MaxLook=5, LL_TotalLook=0, LL_MaxLook=0
decision=850, rule=parameter_spec, invocations=100, timeInPrediction=0.002698 s, SLL_TotalLook=300, SLL_MaxLook=3, LL_TotalLook=0, LL_MaxLook=0
decision=73, rule=in_super_or_in_handle, invocations=193, timeInPrediction=0.002512 s, SLL_TotalLook=386, SLL_MaxLook=2, LL_TotalLook=0, LL_MaxLook=0
decision=161, rule=form_item, invocations=4, timeInPrediction=0.002330 s, SLL_TotalLook=12, SLL_MaxLook=3, LL_TotalLook=0, LL_MaxLook=0
decision=827, rule=run_stmt, invocations=15, timeInPrediction=0.002305 s, SLL_TotalLook=15, SLL_MaxLook=1, LL_TotalLook=0, LL_MaxLook=0
decision=778, rule=display_stmt, invocations=2, timeInPrediction=0.002249 s, SLL_TotalLook=7, SLL_MaxLook=6, LL_TotalLook=0, LL_MaxLook=0
decision=593, rule=label, invocations=3, timeInPrediction=0.002063 s, SLL_TotalLook=3, SLL_MaxLook=1, LL_TotalLook=0, LL_MaxLook=0
decision=777, rule=display_stmt, invocations=1, timeInPrediction=0.001759 s, SLL_TotalLook=3, SLL_MaxLook=3, LL_TotalLook=0, LL_MaxLook=0
decision=815, rule=content_array, invocations=2, timeInPrediction=0.001733 s, SLL_TotalLook=7, SLL_MaxLook=6, LL_TotalLook=0, LL_MaxLook=0
decision=854, rule=parameter_spec, invocations=100, timeInPrediction=0.001592 s, SLL_TotalLook=300, SLL_MaxLook=3, LL_TotalLook=0, LL_MaxLook=0
decision=881, rule=un_type, invocations=1067, timeInPrediction=0.001561 s, SLL_TotalLook=1067, SLL_MaxLook=1, LL_TotalLook=0, LL_MaxLook=0
decision=772, rule=display_stmt, invocations=1, timeInPrediction=0.001178 s, SLL_TotalLook=3, SLL_MaxLook=3, LL_TotalLook=0, LL_MaxLook=0
decision=612, rule=label_reference, invocations=4, timeInPrediction=0.001151 s, SLL_TotalLook=13, SLL_MaxLook=6, LL_TotalLook=0, LL_MaxLook=0
decision=359, rule=assign_stmt, invocations=46, timeInPrediction=0.001150 s, SLL_TotalLook=47, SLL_MaxLook=2, LL_TotalLook=0, LL_MaxLook=0
decision=774, rule=display_stmt, invocations=1, timeInPrediction=0.001093 s, SLL_TotalLook=3, SLL_MaxLook=3, LL_TotalLook=0, LL_MaxLook=0


ANTLR4 parser profiling
=======================

Artifact relative path: ./abl/add-rooms-dialog.w
Artifact absolute path: /home/pmp/gcd/hotel_gui/abl/add-rooms-dialog.w

Decision   Rule                                Invocations        Time(s)            SLL_TotalLook      SLL_MaxLook        LL_TotalLook       LL_MaxLook         Ambiguities        Errors            
--------   ----                                -----------        -------            -------------      -----------        ------------       ----------         -----------        ------            
67         function                            175                0.003954           175                1                  0                  0                  1                  0                 
68         func_stmt                           175                0.000232           175                1                  0                  0                  0                  0                 
69         func_stmt                           175                0.000222           175                1                  0                  0                  0                  0                 
70         func_stmt                           175                0.000226           175                1                  0                  0                  0                  0                 
72         func_stmt                           175                0.000245           175                1                  0                  0                  0                  0                 
73         in_super_or_in_handle               173                0.001710           346                2                  0                  0                  0                  0                 
75         func_return                         175                0.000325           525                3                  0                  0                  0                  0                 
78         func_return                         175                0.002697           525                3                  0                  0                  0                  0                 
83         define_stmt                         47                 0.000084           47                 1                  0                  0                  0                  0                 
84         define_stmt                         47                 0.000072           47                 1                  0                  0                  0                  0                 
86         define_stmt                         98                 0.000160           98                 1                  0                  0                  0                  0                 
89         define_prefix                       98                 0.000169           98                 1                  0                  0                  0                  0                 
161        form_item                           8                  0.001022           20                 3                  0                  0                  2                  0                 
162        form_item                           8                  0.000030           8                  1                  0                  0                  0                  0                 
163        form_item                           16                 0.015298           100                13                 0                  0                  8                  0                 
164        form_item                           10                 0.000736           14                 3                  0                  0                  0                  0                 
166        space_or_skip                       2                  0.005062           10                 5                  0                  0                  0                  0                 
191        format_phrase                       16                 0.000033           16                 1                  0                  0                  0                  0                 
213        title_phrase                        1                  0.000053           1                  1                  0                  0                  0                  0                 
250        regular_parm                        51                 0.000093           51                 1                  0                  0                  0                  0                 
256        assignment                          163                0.000265           163                1                  0                  0                  0                  0                 
257        assignment                          163                0.000304           163                1                  0                  0                  0                  0                 
260        stmt_list                           194                0.003764           264                6                  0                  0                  1                  0                 
261        do_repeat_stmt                      4                  0.000072           4                  1                  0                  0                  0                  0                 
262        do_repeat_stmt                      31                 0.000156           31                 1                  0                  0                  0                  0                 
265        common_block_options                4                  0.000197           10                 3                  0                  0                  0                  0                 
266        loop_incr                           1                  0.000103           1                  1                  0                  0                  0                  0                 
270        if_stmt                             24                 0.001620           28                 3                  0                  0                  0                  0                 
273        case_stmt                           2                  0.002008           8                  7                  0                  0                  0                  0                 
274        case_stmt                           1                  0.000582           1                  1                  0                  0                  0                  0                 
279        find_stmt                           1                  0.000006           1                  1                  0                  0                  0                  0                 
358        assign_stmt                         43                 0.000163           43                 1                  0                  0                  0                  0                 
359        assign_stmt                         43                 0.000858           44                 2                  0                  0                  0                  0                 
360        assign_stmt                         16                 0.000625           46                 3                  0                  0                  0                  0                 
362        assign                              44                 0.000115           44                 1                  0                  0                  0                  0                 
363        assign                              44                 0.000158           44                 1                  0                  0                  0                  0                 
390        hide_stmt                           1                  0.005160           4                  4                  0                  0                  0                  0                 
391        hide_stmt                           1                  0.000013           1                  1                  0                  0                  0                  0                 
392        hide_stmt                           1                  0.000044           1                  1                  0                  0                  0                  0                 
395        pause_stmt                          1                  0.000061           1                  1                  0                  0                  0                  0                 
403        enable_stmt                         1                  0.000039           1                  1                  0                  0                  0                  0                 
404        enable_stmt                         6                  0.000023           6                  1                  0                  0                  0                  0                 
405        enable_stmt                         6                  0.000028           6                  1                  0                  0                  0                  0                 
406        enable_stmt                         1                  0.000019           1                  1                  0                  0                  0                  0                 
459        view_stmt                           1                  0.000115           3                  3                  0                  0                  0                  0                 
460        view_stmt                           2                  0.000013           2                  1                  0                  0                  0                  0                 
488        on_stmt                             8                  0.007801           38                 21                 0                  0                  0                  0                 
490        on_stmt                             5                  0.000110           15                 3                  0                  0                  0                  0                 
491        on_stmt                             5                  0.000227           5                  1                  0                  0                  0                  0                 
496        wait_for_stmt                       1                  0.000007           1                  1                  0                  0                  0                  0                 
500        events_of_widgets_clause            1                  0.000021           1                  1                  0                  0                  0                  0                 
501        widget_phrase                       9                  0.000030           9                  1                  0                  0                  0                  0                 
503        widget_phrase                       9                  0.000022           9                  1                  0                  0                  0                  0                 
506        widget_list                         1                  0.000023           1                  1                  0                  0                  0                  0                 
507        comma_widget_list                   5                  0.000802           5                  1                  0                  0                  0                  0                 
509        event_list                          1                  0.000102           7                  7                  0                  0                  0                  0                 
510        comma_event_list                    5                  0.000199           5                  1                  0                  0                  0                  0                 
515        field_clause                        6                  0.000080           6                  1                  0                  0                  0                  0                 
573        def_var_stmt                        46                 0.000233           46                 1                  0                  0                  0                  0                 
574        def_var_stmt                        107                0.000158           107                1                  0                  0                  0                  0                 
591        initializer                         6                  0.000043           6                  1                  0                  0                  0                  0                 
592        initializer_constant                6                  0.000118           6                  1                  0                  0                  0                  0                 
593        label                               6                  0.001329           6                  1                  0                  0                  0                  0                 
594        as_clause                           185                0.001555           257                3                  0                  0                  0                  0                 
608        on_event_phrase                     2                  0.000276           6                  3                  0                  0                  0                  0                 
609        on_event_phrase                     2                  0.000101           6                  3                  0                  0                  0                  0                 
612        label_reference                     5                  0.001022           14                 6                  0                  0                  0                  0                 
624        record_phrase                       1                  0.000141           1                  1                  0                  0                  0                  0                 
625        record_phrase                       1                  0.000119           1                  1                  0                  0                  0                  0                 
626        record_phrase                       2                  0.000011           2                  1                  0                  0                  0                  0                 
627        record_phrase                       3                  0.000467           6                  3                  0                  0                  0                  0                 
734        create_widget_pool_stmt             1                  0.000062           1                  1                  0                  0                  0                  0                 
772        display_stmt                        1                  0.001605           3                  3                  0                  0                  0                  0                 
773        display_stmt                        1                  0.000056           1                  1                  0                  0                  0                  0                 
774        display_stmt                        4                  0.002007           12                 3                  0                  0                  0                  0                 
776        display_stmt                        4                  0.000112           4                  1                  0                  0                  0                  0                 
777        display_stmt                        4                  0.002931           12                 3                  0                  0                  0                  0                 
778        display_stmt                        5                  0.002302           10                 6                  0                  0                  0                  0                 
810        msg_stmt                            6                  0.000116           6                  1                  0                  0                  0                  0                 
814        content_array                       6                  0.000061           6                  1                  0                  0                  0                  0                 
815        content_array                       12                 0.003515           62                 10                 0                  0                  0                  0                 
824        run_stmt                            22                 0.000234           25                 4                  0                  0                  0                  0                 
827        run_stmt                            22                 0.001770           24                 2                  0                  0                  20                 0                 
831        preproc_arguments                   20                 0.000076           20                 1                  0                  0                  0                  0                 
832        persist_or_single_clause            1                  0.000978           4                  4                  0                  0                  0                  0                 
841        param_passing_list                  16                 0.000025           16                 1                  0                  0                  0                  0                 
842        param_passing_list                  23                 0.000035           23                 1                  0                  0                  0                  0                 
844        param_passing_list                  16                 0.000110           16                 1                  0                  0                  0                  0                 
846        param_list_definition               83                 0.000132           83                 1                  0                  0                  0                  0                 
847        parameter                           39                 0.000829           63                 3                  0                  0                  10                 0                 
849        parameter                           39                 0.000063           39                 1                  0                  0                  0                  0                 
850        parameter_spec                      90                 0.005915           270                3                  0                  0                  0                  0                 
851        parameter_spec                      90                 0.000305           90                 1                  0                  0                  90                 0                 
852        parameter_spec                      90                 0.000119           90                 1                  0                  0                  0                  0                 
854        parameter_spec                      90                 0.001167           270                3                  0                  0                  0                  0                 
862        return_core                         6                  0.001338           9                  2                  0                  0                  0                  0                 
874        compare_expr                        11                 0.000022           11                 1                  0                  0                  0                  0                 
875        compare_expr                        11                 0.000057           11                 1                  0                  0                  0                  0                 
881        un_type                             1060               0.001451           1060               1                  0                  0                  0                  0                 
888        chained_object_members              208                0.000472           208                1                  0                  0                  0                  0                 
896        literal                             668                0.000842           668                1                  0                  0                  0                  0                 
900        func_call_parameters                83                 0.000153           83                 1                  0                  0                  0                  0                 
901        func_call_parm                      149                0.000243           149                1                  0                  0                  0                  0                 
915        attribute_or_method                 141                0.006885           144                2                  0                  0                  0                  0                 
916        attribute_or_method                 377                0.007121           378                2                  0                  0                  0                  0                 
918        attribute_or_method                 143                0.000269           143                1                  0                  0                  0                  0                 
935        lvalue                              348                0.000493           348                1                  0                  0                  0                  0                 


Top decisions by timeInPrediction
================================

decision=163, rule=form_item, invocations=16, timeInPrediction=0.015298 s, SLL_TotalLook=100, SLL_MaxLook=13, LL_TotalLook=0, LL_MaxLook=0
decision=488, rule=on_stmt, invocations=8, timeInPrediction=0.007801 s, SLL_TotalLook=38, SLL_MaxLook=21, LL_TotalLook=0, LL_MaxLook=0
decision=916, rule=attribute_or_method, invocations=377, timeInPrediction=0.007121 s, SLL_TotalLook=378, SLL_MaxLook=2, LL_TotalLook=0, LL_MaxLook=0
decision=915, rule=attribute_or_method, invocations=141, timeInPrediction=0.006885 s, SLL_TotalLook=144, SLL_MaxLook=2, LL_TotalLook=0, LL_MaxLook=0
decision=850, rule=parameter_spec, invocations=90, timeInPrediction=0.005915 s, SLL_TotalLook=270, SLL_MaxLook=3, LL_TotalLook=0, LL_MaxLook=0
decision=390, rule=hide_stmt, invocations=1, timeInPrediction=0.005160 s, SLL_TotalLook=4, SLL_MaxLook=4, LL_TotalLook=0, LL_MaxLook=0
decision=166, rule=space_or_skip, invocations=2, timeInPrediction=0.005062 s, SLL_TotalLook=10, SLL_MaxLook=5, LL_TotalLook=0, LL_MaxLook=0
decision=67, rule=function, invocations=175, timeInPrediction=0.003954 s, SLL_TotalLook=175, SLL_MaxLook=1, LL_TotalLook=0, LL_MaxLook=0
decision=260, rule=stmt_list, invocations=194, timeInPrediction=0.003764 s, SLL_TotalLook=264, SLL_MaxLook=6, LL_TotalLook=0, LL_MaxLook=0
decision=815, rule=content_array, invocations=12, timeInPrediction=0.003515 s, SLL_TotalLook=62, SLL_MaxLook=10, LL_TotalLook=0, LL_MaxLook=0
decision=777, rule=display_stmt, invocations=4, timeInPrediction=0.002931 s, SLL_TotalLook=12, SLL_MaxLook=3, LL_TotalLook=0, LL_MaxLook=0
decision=78, rule=func_return, invocations=175, timeInPrediction=0.002697 s, SLL_TotalLook=525, SLL_MaxLook=3, LL_TotalLook=0, LL_MaxLook=0
decision=778, rule=display_stmt, invocations=5, timeInPrediction=0.002302 s, SLL_TotalLook=10, SLL_MaxLook=6, LL_TotalLook=0, LL_MaxLook=0
decision=273, rule=case_stmt, invocations=2, timeInPrediction=0.002008 s, SLL_TotalLook=8, SLL_MaxLook=7, LL_TotalLook=0, LL_MaxLook=0
decision=774, rule=display_stmt, invocations=4, timeInPrediction=0.002007 s, SLL_TotalLook=12, SLL_MaxLook=3, LL_TotalLook=0, LL_MaxLook=0
decision=827, rule=run_stmt, invocations=22, timeInPrediction=0.001770 s, SLL_TotalLook=24, SLL_MaxLook=2, LL_TotalLook=0, LL_MaxLook=0
decision=73, rule=in_super_or_in_handle, invocations=173, timeInPrediction=0.001710 s, SLL_TotalLook=346, SLL_MaxLook=2, LL_TotalLook=0, LL_MaxLook=0
decision=270, rule=if_stmt, invocations=24, timeInPrediction=0.001620 s, SLL_TotalLook=28, SLL_MaxLook=3, LL_TotalLook=0, LL_MaxLook=0
decision=772, rule=display_stmt, invocations=1, timeInPrediction=0.001605 s, SLL_TotalLook=3, SLL_MaxLook=3, LL_TotalLook=0, LL_MaxLook=0
decision=594, rule=as_clause, invocations=185, timeInPrediction=0.001555 s, SLL_TotalLook=257, SLL_MaxLook=3, LL_TotalLook=0, LL_MaxLook=0
decision=881, rule=un_type, invocations=1060, timeInPrediction=0.001451 s, SLL_TotalLook=1060, SLL_MaxLook=1, LL_TotalLook=0, LL_MaxLook=0
decision=862, rule=return_core, invocations=6, timeInPrediction=0.001338 s, SLL_TotalLook=9, SLL_MaxLook=2, LL_TotalLook=0, LL_MaxLook=0
decision=593, rule=label, invocations=6, timeInPrediction=0.001329 s, SLL_TotalLook=6, SLL_MaxLook=1, LL_TotalLook=0, LL_MaxLook=0
decision=854, rule=parameter_spec, invocations=90, timeInPrediction=0.001167 s, SLL_TotalLook=270, SLL_MaxLook=3, LL_TotalLook=0, LL_MaxLook=0
decision=161, rule=form_item, invocations=8, timeInPrediction=0.001022 s, SLL_TotalLook=20, SLL_MaxLook=3, LL_TotalLook=0, LL_MaxLook=0


ANTLR4 parser profiling
=======================

Artifact relative path: ./abl/avail-rooms-frame.w
Artifact absolute path: /home/pmp/gcd/hotel_gui/abl/avail-rooms-frame.w

Decision   Rule                                Invocations        Time(s)            SLL_TotalLook      SLL_MaxLook        LL_TotalLook       LL_MaxLook         Ambiguities        Errors            
--------   ----                                -----------        -------            -------------      -----------        ------------       ----------         -----------        ------            
67         function                            195                0.004236           195                1                  0                  0                  1                  0                 
68         func_stmt                           195                0.000251           195                1                  0                  0                  0                  0                 
69         func_stmt                           195                0.000248           195                1                  0                  0                  0                  0                 
70         func_stmt                           195                0.000259           195                1                  0                  0                  0                  0                 
72         func_stmt                           195                0.000281           195                1                  0                  0                  0                  0                 
73         in_super_or_in_handle               193                0.001949           386                2                  0                  0                  0                  0                 
75         func_return                         195                0.000336           585                3                  0                  0                  0                  0                 
78         func_return                         195                0.002952           585                3                  0                  0                  0                  0                 
83         define_stmt                         67                 0.000110           67                 1                  0                  0                  0                  0                 
84         define_stmt                         67                 0.000096           67                 1                  0                  0                  0                  0                 
86         define_stmt                         128                0.000222           128                1                  0                  0                  0                  0                 
89         define_prefix                       128                0.000228           128                1                  0                  0                  0                  0                 
107        for_record_spec                     1                  0.000063           1                  1                  0                  0                  0                  0                 
108        for_record_spec                     1                  0.000063           1                  1                  0                  0                  0                  0                 
161        form_item                           9                  0.001015           27                 3                  0                  0                  5                  0                 
162        form_item                           9                  0.000029           9                  1                  0                  0                  0                  0                 
163        form_item                           18                 0.008889           108                11                 0                  0                  9                  0                 
164        form_item                           9                  0.000071           9                  1                  0                  0                  0                  0                 
191        format_phrase                       18                 0.000035           18                 1                  0                  0                  0                  0                 
209        down_clause                         1                  0.000063           1                  1                  0                  0                  0                  0                 
225        column_spec                         3                  0.001354           5                  3                  0                  0                  0                  0                 
226        column_spec                         3                  0.000104           3                  1                  0                  0                  0                  0                 
229        column_spec                         1                  0.000008           1                  1                  0                  0                  0                  0                 
230        column_spec                         1                  0.000007           1                  1                  0                  0                  0                  0                 
237        column_format_phrase                6                  0.000022           6                  1                  0                  0                  0                  0                 
238        column_format_phrase                9                  0.003070           27                 5                  0                  0                  2                  0                 
243        browse_options_phrase               1                  0.000065           1                  1                  0                  0                  0                  0                 
250        regular_parm                        59                 0.000099           59                 1                  0                  0                  0                  0                 
256        assignment                          200                0.000310           200                1                  0                  0                  0                  0                 
257        assignment                          200                0.000355           200                1                  0                  0                  0                  0                 
260        stmt_list                           259                0.002793           337                6                  0                  0                  1                  0                 
261        do_repeat_stmt                      2                  0.000089           2                  1                  0                  0                  0                  0                 
262        do_repeat_stmt                      46                 0.000154           46                 1                  0                  0                  0                  0                 
263        for_stmt                            3                  0.000056           3                  1                  0                  0                  0                  0                 
265        common_block_options                2                  0.000986           9                  6                  0                  0                  0                  0                 
270        if_stmt                             41                 0.002417           53                 5                  0                  0                  0                  0                 
358        assign_stmt                         47                 0.000176           47                 1                  0                  0                  0                  0                 
359        assign_stmt                         47                 0.000836           48                 2                  0                  0                  0                  0                 
360        assign_stmt                         18                 0.000466           52                 3                  0                  0                  0                  0                 
362        assign                              47                 0.000108           47                 1                  0                  0                  0                  0                 
363        assign                              47                 0.000163           47                 1                  0                  0                  0                  0                 
390        hide_stmt                           1                  0.000818           4                  4                  0                  0                  0                  0                 
391        hide_stmt                           1                  0.000011           1                  1                  0                  0                  0                  0                 
