Name | pipe_dataset |
Start Date/Time | 09/07/2021 10:53:12 +0300 |
End Date/Time | 09/07/2021 10:53:13 +0300 |
Execution Thread | pipe_dataset |
Description | pipe_dataset tests |
Number of Test(s) | 1 |
Status | FAILED |
Dependency | NONE |
Cumulative Time (Seconds) | 0.777 |
Failure Reason(s) |
dataset_pipe_dataset: failure in step 1: ' Body match failed: Path '$['dsOutput']['ttPrimitivesTypes'][0]['dataDate']' expected value '1450-11-22' and got value '1450-11-21' Path '$['dsOutput']['ttPrimitivesTypes'][0]['dataDateTimeTz']' expected value '1450-11-22T00:00:00.000+03:00' and got value '1450-11-21T23:00:00.000+03:00'' |
Endpoint | https://localhost:9443/rest/goldencodeService |
SSL SETTINGS | |
Accept all certificates | true |
Accelt self-signed certificates | true |
Truststore file | |
Truststore password |
Test | NOT_RUN | PASSED | FAILED | FAILED_DEPENDENCY |
1 - dataset_pipe_dataset | 0 | 0 | 1 | 0 |
Total | 0 | 0 | 1 | 0 |
Number | Name | Description | Status | Dependency | Failure Mode | Thread | Cumulative Time (Seconds) | Failure Reason(s) |
1 | dataset_pipe_dataset | dataset/pipe_dataset | FAILED | NONE | IGNORE | Driver 0 | 0.776 |
failure in step 1: ' |