Name | pipe_char_datetimetz |
Start Date/Time | 09/07/2021 10:53:13 +0300 |
End Date/Time | 09/07/2021 10:53:13 +0300 |
Execution Thread | Driver 0 |
Description | pipe/char datetimetz |
Number of Step(s) | 1 |
Status | PASSED |
Dependency | NONE |
Failure Mode | IGNORE |
Cumulative Time (Seconds) | 0.017 |
Failure Reason(s) |
n/a |
|
NOT_RUN | PASSED | FAILED | FAILED_DEPENDENCY |
Steps | 0 | 1 | 0 | 0 |
Number | Name | Description | Status | Cumulative Time (Seconds) | Failure Reason(s) |
1 | REST |
REQUEST |
PASSED | 0.017 |
|