Variable Definitions (By Name) (268 in 12 files)

Condition # Matches % Matches # Files % Files
U-NAME 12 4% 12 100%
PROG-STARTED 11 4% 11 92%
RES-STATE 11 4% 11 92%
RES-STATE-CANCELED 11 4% 11 92%
RES-STATE-CH 11 4% 11 92%
RES-STATE-CHECKED-IN 11 4% 11 92%
RES-STATE-CHECKED-OUT 11 4% 11 92%
RES-STATE-PLACED 11 4% 11 92%
ROOM-TYPES 11 4% 11 92%
SCREEN-TITLE 11 4% 11 92%
TOTAL-FLOOR-NO 11 4% 11 92%
H-TIME 8 3% 8 67%
SELECTION 5 2% 5 42%
G-ID 4 1% 2 17%
I 4 1% 4 33%
CURRENT-FLOOR-NO 3 1% 3 25%
G-F-N 3 1% 3 25%
G-L-N 3 1% 3 25%
R-TYPE 3 1% 3 25%
ROOM-TYPE 3 1% 3 25%
SPROG 3 1% 3 25%
FLOOR-NO 2 1% 2 17%
G-DOB 2 1% 2 17%
R-CHECKIN 2 1% 2 17%
R-CHECKOUT 2 1% 2 17%
R-DISCOUNT 2 1% 2 17%
R-ID 2 1% 2 17%
R-NO 2 1% 2 17%
R-STATE 2 1% 2 17%
A 1 0% 1 8%
BY-FLOOR 1 0% 1 8%
BY-ROOM 1 0% 1 8%
C 1 0% 1 8%
C-CHARGES 1 0% 1 8%
C-RATE 1 0% 1 8%
C-ROOM 1 0% 1 8%
C-SALESTAX 1 0% 1 8%
C-TOTAL 1 0% 1 8%
CH 1 0% 1 8%
COL-SIZE 1 0% 1 8%
CR-CHARGES 1 0% 1 8%
CR-GUEST-IDS 1 0% 1 8%
CR-GUEST-NAMES 1 0% 1 8%
CR-LAUNDRY 1 0% 1 8%
CR-MINIBAR 1 0% 1 8%
CR-TOTAL 1 0% 1 8%
CUR-PROG 1 0% 1 8%
CUR-PROG-IDX 1 0% 1 8%
CURRENT-ROOM-TYPE 1 0% 1 8%
E-NO 1 0% 1 8%
END-DATE 1 0% 1 8%
END-NO 1 0% 1 8%
F-FROM 1 0% 1 8%
F-NAME 1 0% 1 8%
F-NO 1 0% 1 8%
F-ROOM-ID 1 0% 1 8%
F-TO 1 0% 1 8%
FHEADER 1 0% 1 8%
FSEP 1 0% 1 8%
G-ADD 1 0% 1 8%
G-CITY 1 0% 1 8%
G-COUNTRY 1 0% 1 8%
G-ID-# 1 0% 1 8%
G-ID-TYPE 1 0% 1 8%
G-PHONE# 1 0% 1 8%
G-PHONE-# 1 0% 1 8%
G-ROOM 1 0% 1 8%
G-STATE 1 0% 1 8%
G-STREET-1 1 0% 1 8%
G-STREET-2 1 0% 1 8%
G-ZIP 1 0% 1 8%
GID 1 0% 1 8%
GIDX 1 0% 1 8%
GUEST-NAMES 1 0% 1 8%
H 1 0% 1 8%
HFI 1 0% 1 8%
HSL 1 0% 1 8%
IS-OK 1 0% 1 8%
J 1 0% 1 8%
L-R-ADD 1 0% 1 8%
L-RES-CANCEL 1 0% 1 8%
L-RES-DEL 1 0% 1 8%
MAXRT 1 0% 1 8%
MENU-ITEM 1 0% 1 8%
MENU-ITEMS 1 0% 1 8%
N 1 0% 1 8%
OUTPUT-TO 1 0% 1 8%
POP-PROG 1 0% 1 8%
PROG 1 0% 1 8%
PROGS 1 0% 1 8%
R 1 0% 1 8%
R-DAYS 1 0% 1 8%
R-DEL 1 0% 1 8%
R-E-DATE 1 0% 1 8%
R-FLOOR 1 0% 1 8%
R-NO2 1 0% 1 8%
R-NUM 1 0% 1 8%
R-OK 1 0% 1 8%
R-R-TYPE 1 0% 1 8%
R-RATE 1 0% 1 8%
R-ROOMS 1 0% 1 8%
R-S-DATE 1 0% 1 8%
R-STATE-DATE 1 0% 1 8%
R-STATE-NAME 1 0% 1 8%
R-TGUESTS 1 0% 1 8%
RES-ROOMS 1 0% 1 8%
RIDX 1 0% 1 8%
S-NO 1 0% 1 8%
SAFE-NAME 1 0% 1 8%
START-DATE 1 0% 1 8%
START-NO 1 0% 1 8%
START-PROG 1 0% 1 8%
T-F-GUESTS 1 0% 1 8%
T-GUESTS 1 0% 1 8%
TID 1 0% 1 8%
TIMER 1 0% 1 8%
TOTAL-ROOMS 1 0% 1 8%
UNAME 1 0% 1 8%
UPASS 1 0% 1 8%
V-STOP 1 0% 1 8%

Please see the Source File Index for the list of report inputs. Generated at 03/31/2017 21:16:32 EEST.