Database Field Usage (By Name) (537 in 8 files)

Condition # Matches % Matches # Files % Files
hotel.guest.guest-id 34 6% 3 38%
t-floor.floor 34 6% 2 25%
hotel.reservation.reservation-id 32 6% 2 25%
hotel.rate.end-date 28 5% 3 38%
hotel.rate.rate 26 5% 3 38%
t-room-type.type 25 5% 2 25%
hotel.rate.start-date 21 4% 3 38%
hotel.room.room-number 21 4% 4 50%
hotel.checkout-rooms.guest-ids 20 4% 2 25%
t-room-type.name 19 4% 2 25%
hotel.guest.first-name 18 3% 3 38%
hotel.guest.last-name 18 3% 3 38%
hotel.room.type-of-room 16 3% 7 88%
hotel.room.floor 15 3% 5 62%
hotel.guest.date-of-birth 14 3% 2 25%
hotel.rate.floor 13 2% 2 25%
hotel.rate.type-of-room 13 2% 3 38%
hotel.reservation.checkin 11 2% 2 25%
hotel.reservation.checkout 11 2% 2 25%
hotel.checkout.room-charges 10 2% 2 25%
hotel.checkout-rooms.reservation-id 9 2% 2 25%
hotel.reservation.state 8 1% 1 12%
hotel.room-state.state 8 1% 1 12%
hotel.checkout-rooms.room-charges 7 1% 2 25%
hotel.checkout-rooms.room-number 7 1% 2 25%
hotel.guest.phone-number 7 1% 2 25%
hotel.room-state.start-date 7 1% 1 12%
hotel.reservation.discount 6 1% 2 25%
hotel.checkout-rooms.laundry-charges 5 1% 2 25%
hotel.checkout-rooms.minibar-charges 5 1% 2 25%
hotel.checkout.sales-tax 5 1% 2 25%
hotel.guest.id-type 5 1% 1 12%
hotel.room-state.room-number 5 1% 1 12%
hotel.checkout.reservation-id 4 1% 2 25%
hotel.checkout.total 4 1% 2 25%
hotel.guest.city 4 1% 1 12%
hotel.guest.country 4 1% 1 12%
hotel.guest.id-number 4 1% 1 12%
hotel.guest.state 4 1% 1 12%
hotel.guest.street-1 4 1% 1 12%
hotel.guest.street-2 4 1% 1 12%
hotel.guest.zip 4 1% 1 12%
hotel.reservation-rooms.reservation-id 4 1% 1 12%
hotel.reservation-rooms.rooms 4 1% 1 12%
hotel.reservation-rooms.type-of-room 4 1% 1 12%
hotel.checkout.state 3 1% 2 25%
hotel.reservation.guest-id 3 1% 1 12%

Please see the Source File Index for the list of report inputs. Generated at 03/31/2017 21:16:31 EEST.