Non References (Buffer Scoping) (119 in 6 files)

Condition # Matches % Matches # Files % Files
hotel.rate.rate 10 8% 2 33%
t-room-type.name 9 8% 2 33%
hotel.rate.end-date 6 5% 2 33%
hotel.rate.start-date 6 5% 2 33%
hotel.checkout-rooms.guest-ids 5 4% 2 33%
t-floor.floor 5 4% 2 33%
hotel.guest.first-name 4 3% 3 50%
hotel.guest.last-name 4 3% 3 50%
hotel.room 4 3% 3 50%
hotel.room.room-number 4 3% 2 33%
hotel.room.type-of-room 4 3% 4 67%
hotel.checkout-rooms 3 3% 2 33%
hotel.guest 3 3% 3 50%
hotel.guest.date-of-birth 3 3% 2 33%
hotel.guest.guest-id 3 3% 2 33%
hotel.rate 3 3% 2 33%
hotel.reservation 3 3% 2 33%
hotel.room.floor 3 3% 3 50%
hotel.checkout 2 2% 2 33%
hotel.checkout-rooms.room-charges 2 2% 1 17%
hotel.guest.phone-number 2 2% 2 33%
hotel.reservation.checkin 2 2% 2 33%
hotel.reservation.checkout 2 2% 2 33%
hotel.reservation.discount 2 2% 2 33%
hotel.reservation.reservation-id 2 2% 2 33%
t-floor 2 2% 2 33%
t-room-type 2 2% 2 33%
hotel.checkout-rooms.laundry-charges 1 1% 1 17%
hotel.checkout-rooms.minibar-charges 1 1% 1 17%
hotel.checkout.room-charges 1 1% 1 17%
hotel.checkout.sales-tax 1 1% 1 17%
hotel.checkout.total 1 1% 1 17%
hotel.guest.city 1 1% 1 17%
hotel.guest.country 1 1% 1 17%
hotel.guest.id-number 1 1% 1 17%
hotel.guest.id-type 1 1% 1 17%
hotel.guest.state 1 1% 1 17%
hotel.guest.street-1 1 1% 1 17%
hotel.guest.street-2 1 1% 1 17%
hotel.guest.zip 1 1% 1 17%
hotel.rate.type-of-room 1 1% 1 17%
hotel.reservation-rooms 1 1% 1 17%
hotel.reservation-rooms.rooms 1 1% 1 17%
hotel.room-state 1 1% 1 17%
hotel.room-state.start-date 1 1% 1 17%
hotel.room-state.state 1 1% 1 17%

Please see the Source File Index for the list of report inputs. Generated at 03/31/2017 21:16:32 EEST.