Free References (Buffer Scoping) (635 in 9 files)

Condition # Matches % Matches # Files % Files
hotel.room 44 7% 5 56%
hotel.guest 42 7% 4 44%
hotel.reservation 35 6% 3 33%
hotel.guest.guest-id 31 5% 3 33%
hotel.reservation.reservation-id 30 5% 2 22%
t-floor.floor 29 5% 2 22%
t-room-type.type 25 4% 2 22%
hotel.rate.end-date 22 3% 3 33%
hotel.rate 21 3% 3 33%
hotel.room.room-number 17 3% 4 44%
hotel.rate.rate 16 3% 3 33%
hotel.checkout-rooms.guest-ids 15 2% 2 22%
hotel.rate.start-date 15 2% 3 33%
hotel.checkout-rooms 14 2% 3 33%
hotel.guest.first-name 14 2% 3 33%
hotel.guest.last-name 14 2% 3 33%
hotel.rate.floor 13 2% 2 22%
hotel.room-state 13 2% 2 22%
hotel.checkout 12 2% 3 33%
hotel.rate.type-of-room 12 2% 3 33%
hotel.room.floor 12 2% 3 33%
hotel.room.type-of-room 12 2% 5 56%
hotel.guest.date-of-birth 11 2% 2 22%
t-room-type.name 10 2% 2 22%
hotel.checkout-rooms.reservation-id 9 1% 2 22%
hotel.checkout.room-charges 9 1% 2 22%
hotel.reservation.checkin 9 1% 2 22%
hotel.reservation.checkout 9 1% 2 22%
hotel.reservation.state 8 1% 1 11%
hotel.checkout-rooms.room-number 7 1% 2 22%
hotel.room-state.state 7 1% 1 11%
hotel.room-state.start-date 6 1% 1 11%
hotel.checkout-rooms.room-charges 5 1% 2 22%
hotel.guest.phone-number 5 1% 2 22%
hotel.room-state.room-number 5 1% 1 11%
hotel.checkout-rooms.laundry-charges 4 1% 2 22%
hotel.checkout-rooms.minibar-charges 4 1% 2 22%
hotel.checkout.reservation-id 4 1% 2 22%
hotel.checkout.sales-tax 4 1% 2 22%
hotel.guest.id-type 4 1% 1 11%
hotel.reservation-rooms 4 1% 2 22%
hotel.reservation-rooms.reservation-id 4 1% 1 11%
hotel.reservation-rooms.type-of-room 4 1% 1 11%
hotel.reservation.discount 4 1% 2 22%
t-floor 4 1% 2 22%
t-room-type 4 1% 2 22%
hotel.checkout.state 3 0% 2 22%
hotel.checkout.total 3 0% 2 22%
hotel.guest.city 3 0% 1 11%
hotel.guest.country 3 0% 1 11%
hotel.guest.id-number 3 0% 1 11%
hotel.guest.state 3 0% 1 11%
hotel.guest.street-1 3 0% 1 11%
hotel.guest.street-2 3 0% 1 11%
hotel.guest.zip 3 0% 1 11%
hotel.reservation-rooms.rooms 3 0% 1 11%
hotel.reservation.guest-id 3 0% 1 11%

Please see the Source File Index for the list of report inputs. Generated at 03/31/2017 21:16:32 EEST.