Assignment to the Unknown Value (34 in 9 files)

Condition # Matches % Matches # Files % Files
g-dob (VAR_DATE) 6 18% 2 22%
selection (VAR_CHAR) 6 18% 5 56%
c-rate (VAR_DEC) 4 12% 1 11%
sprog (VAR_CHAR) 3 9% 3 33%
cur-prog (VAR_CHAR) 2 6% 1 11%
g-id (VAR_INT) 2 6% 1 11%
c-room (VAR_RECID) 1 3% 1 11%
cr-guest-ids (VAR_INT) 1 3% 1 11%
current-floor-no (VAR_INT) 1 3% 1 11%
f-room-id (VAR_INT) 1 3% 1 11%
g-id-type (VAR_INT) 1 3% 1 11%
hotel.checkout-rooms.guest-ids (FIELD_INT) 1 3% 1 11%
r-checkin (VAR_DATE) 1 3% 1 11%
r-checkout (VAR_DATE) 1 3% 1 11%
r-e-date (VAR_DATE) 1 3% 1 11%
r-id (VAR_INT) 1 3% 1 11%
u-name (VAR_CHAR) 1 3% 1 11%

Please see the Source File Index for the list of report inputs. Generated at 03/31/2017 21:16:32 EEST.