Fields by Name (80 in 3 files)

Condition # Matches % Matches # Files % Files
floor 4 5% 3 100%
reservation-id 4 5% 1 33%
state 4 5% 1 33%
room-number 3 4% 1 33%
type-of-room 3 4% 1 33%
guest-id 2 2% 1 33%
name 2 2% 2 67%
room-charges 2 2% 1 33%
start-date 2 2% 1 33%
type 2 2% 2 67%
_account_expires 1 1% 1 33%
_create_date 1 1% 1 33%
_description 1 1% 1 33%
_disabled 1 1% 1 33%
_email 1 1% 1 33%
_given_name 1 1% 1 33%
_group_number 1 1% 1 33%
_last_login 1 1% 1 33%
_login_failures 1 1% 1 33%
_logins 1 1% 1 33%
_max_logins 1 1% 1 33%
_max_tries 1 1% 1 33%
_middle_initial 1 1% 1 33%
_password 1 1% 1 33%
_pwd_duration 1 1% 1 33%
_pwd_expires 1 1% 1 33%
_spare1 1 1% 1 33%
_spare2 1 1% 1 33%
_spare3 1 1% 1 33%
_spare4 1 1% 1 33%
_surname 1 1% 1 33%
_telephone 1 1% 1 33%
_u-misc1 1 1% 1 33%
_u-misc2 1 1% 1 33%
_user-misc 1 1% 1 33%
_user-name 1 1% 1 33%
_user_number 1 1% 1 33%
_userid 1 1% 1 33%
checkin 1 1% 1 33%
checkout 1 1% 1 33%
city 1 1% 1 33%
country 1 1% 1 33%
date 1 1% 1 33%
date-of-birth 1 1% 1 33%
details 1 1% 1 33%
discount 1 1% 1 33%
end-date 1 1% 1 33%
first-name 1 1% 1 33%
guest-ids 1 1% 1 33%
id-number 1 1% 1 33%
id-type 1 1% 1 33%
last-name 1 1% 1 33%
laundry-charges 1 1% 1 33%
minibar-charges 1 1% 1 33%
phone-number 1 1% 1 33%
rate 1 1% 1 33%
rooms 1 1% 1 33%
sales-tax 1 1% 1 33%
street-1 1 1% 1 33%
street-2 1 1% 1 33%
total 1 1% 1 33%
zip 1 1% 1 33%

Please see the Source File Index for the list of report inputs. Generated at 03/31/2017 21:16:16 EEST.