User-Defined Variable Usage (By Name) (1092 in 12 files)

Condition # Matches % Matches # Files % Files
h-time 56 5% 8 67%
u-name 51 5% 9 75%
g-f-n 48 4% 3 25%
g-l-n 48 4% 3 25%
screen-title 42 4% 9 75%
g-dob 37 3% 2 17%
selection 37 3% 5 42%
r-id 32 3% 2 17%
g-id 28 3% 2 17%
current-floor-no 25 2% 3 25%
room-types 23 2% 6 50%
i 21 2% 4 33%
cr-guest-ids 20 2% 1 8%
c-room 17 2% 1 8%
c-rate 16 1% 1 8%
r-checkin 15 1% 2 17%
r-rate 14 1% 1 8%
menu-items 13 1% 1 8%
prog-started 13 1% 11 92%
sprog 13 1% 3 25%
r-e-date 12 1% 1 8%
r-type 12 1% 3 25%
g-id-type 11 1% 1 8%
r-checkout 11 1% 2 17%
r-s-date 11 1% 1 8%
total-floor-no 11 1% 4 33%
cr-guest-names 10 1% 1 8%
end-date 10 1% 1 8%
f-to 10 1% 1 8%
floor-no 10 1% 2 17%
g-city 10 1% 1 8%
g-country 10 1% 1 8%
g-phone-# 10 1% 1 8%
g-state 10 1% 1 8%
g-street-1 10 1% 1 8%
g-street-2 10 1% 1 8%
g-zip 10 1% 1 8%
room-type 10 1% 3 25%
start-date 10 1% 1 8%
f-from 9 1% 1 8%
g-room 9 1% 1 8%
hfi 9 1% 1 8%
r-state 9 1% 2 17%
cur-prog-idx 8 1% 1 8%
g-id-# 8 1% 1 8%
hsl 8 1% 1 8%
r-discount 8 1% 2 17%
r-no 8 1% 2 17%
cr-laundry 7 1% 1 8%
cr-minibar 7 1% 1 8%
progs 7 1% 1 8%
r-rooms 7 1% 1 8%
r-state-name 7 1% 1 8%
res-state-ch 7 1% 2 17%
t-f-guests 7 1% 1 8%
by-room 6 1% 1 8%
current-room-type 6 1% 1 8%
end-no 6 1% 1 8%
g-phone# 6 1% 1 8%
r-r-type 6 1% 1 8%
start-no 6 1% 1 8%
uname 6 1% 1 8%
by-floor 5 0% 1 8%
cr-charges 5 0% 1 8%
safe-name 5 0% 1 8%
timer 5 0% 1 8%
cur-prog 4 0% 1 8%
f-name 4 0% 1 8%
f-room-id 4 0% 1 8%
fheader 4 0% 1 8%
guest-names 4 0% 1 8%
is-ok 4 0% 1 8%
j 4 0% 1 8%
maxrt 4 0% 1 8%
r-state-date 4 0% 1 8%
res-rooms 4 0% 1 8%
res-state 4 0% 1 8%
t-guests 4 0% 1 8%
total-rooms 4 0% 1 8%
a 3 0% 1 8%
c 3 0% 1 8%
c-charges 3 0% 1 8%
c-salestax 3 0% 1 8%
c-total 3 0% 1 8%
ch 3 0% 1 8%
col-size 3 0% 1 8%
cr-total 3 0% 1 8%
e-no 3 0% 1 8%
fsep 3 0% 1 8%
gid 3 0% 1 8%
n 3 0% 1 8%
r 3 0% 1 8%
r-days 3 0% 1 8%
r-del 3 0% 1 8%
r-floor 3 0% 1 8%
r-no2 3 0% 1 8%
r-ok 3 0% 1 8%
r-tguests 3 0% 1 8%
s-no 3 0% 1 8%
tid 3 0% 1 8%
upass 3 0% 1 8%
v-stop 3 0% 1 8%
output-to 2 0% 1 8%
pop-prog 2 0% 1 8%
res-state-placed 2 0% 1 8%
start-prog 2 0% 1 8%
f-no 1 0% 1 8%
g-add 1 0% 1 8%
h 1 0% 1 8%
l-r-add 1 0% 1 8%
l-res-cancel 1 0% 1 8%
l-res-del 1 0% 1 8%
prog 1 0% 1 8%
res-state-canceled 1 0% 1 8%
ridx 1 0% 1 8%

Please see the Source File Index for the list of report inputs. Generated at 03/31/2017 21:16:31 EEST.