17087.5053 1005081017.28 0 1005100225.101 "ry/img/links16.ico" "Links" 08/28/01
124717.9875 1005081017.28 0 1005100225.101 "ry/img/secgscsc.bmp" "Security Icon" 05/18/03
124719.9875 1005081017.28 0 1005100225.101 "ry/img/secrycso.bmp" "Secured Containers" 05/18/03
124721.9875 1005081017.28 0 1005100225.101 "ry/img/secgsmss.bmp" "Secured Menu Structures" 05/18/03
124723.9875 1005081017.28 0 1005100225.101 "ry/img/secgsmlg.bmp" "Secured Login Companies" 05/18/03
124725.9875 1005081017.28 0 1005100225.101 "ry/img/mntgsmlg.bmp" "Login Company Maintenance" 05/18/03
124727.9875 1005081017.28 0 1005100225.101 "ry/img/secgsmto.bmp" "Secured Actions" 05/18/03
124729.9875 1005081017.28 0 1005100225.101 "ry/img/mntgsmto.bmp" "Action Maintenance" 05/18/03
124731.9875 1005081017.28 0 1005100225.101 "ry/img/mntgsmra.bmp" "Data Range Maintenance" 05/18/03
124733.9875 1005081017.28 0 1005100225.101 "ry/img/mntgsmff.bmp" "Field Maintenance" 05/18/03
124735.9875 1005081017.28 0 1005100225.101 "ry/img/secgsmff.bmp" "Secured Fields" 05/18/03
124737.9875 1005081017.28 0 1005100225.101 "ry/img/secgsmra.bmp" "Secured Data Ranges" 05/18/03
124739.9875 1005081017.28 0 1005100225.101 "ry/img/secdata.bmp" "Secured Data" 05/18/03
124741.9875 1005081017.28 0 1005100225.101 "ry/img/secgsmmi.bmp" "Secured Menu Items" 05/18/03
124747.9875 1005081017.28 0 1005100225.101 "ry/img/secusers.bmp" "User Maintenance" 05/18/03
124749.9875 1005081017.28 0 1005100225.101 "ry/img/secgroups.bmp" "Security Group Maintenance" 05/18/03
1005117654.101 1005081017.28 0 1005100225.101 "ry/img/treefile.ico" "File Folder (Closed)" 08/28/01
1005117656.101 1005081017.28 0 1005100225.101 "ry/img/treefils.ico" "File Folder (Open)" 08/28/01
725000006875.5566 1005081017.28 0 1005100225.101 "ry/img/tvservices.bmp" "Session Services" 08/28/01
725000006883.5566 1005081017.28 0 1005100225.101 "ry/img/tvprops.bmp" "Session Properties" 08/28/01
725000006885.5566 1005081017.28 0 1005100225.101 "ry/img/tvpropsfold.bmp" "Session Properties Folder" 08/28/01
725000006887.5566 1005081017.28 0 1005100225.101 "ry/img/tvservicesfold.bmp" "Session Services Folder" 08/28/01
725000006889.5566 1005081017.28 0 1005100225.101 "ry/img/tvmngr.bmp" "Session Managers" 08/28/01
725000006891.5566 1005081017.28 0 1005100225.101 "ry/img/tvmngrfold.bmp" "Session Managers Folder" 08/28/01
725000006893.5566 1005081017.28 0 1005100225.101 "ry/img/tvsessiontype.bmp" "Session Type" 08/28/01
725000006895.5566 1005081017.28 0 1005100225.101 "ry/img/tvsessiontypefold.bmp" "Session Type Folder" 08/28/01
.
PSC
filename=gsm_multi_media
records=0000000000026
ldbname=ICFDB
timestamp=2003/10/20-17:49:50
numformat=44,46
dateformat=mdy-1950
map=NO-MAP
cpstream=utf-8
.
0000002581
