1000000943.48 50793.9875 0 50796.9875 0 yes 1
1003554199 99018 0 1003576845 0 yes 2
1003599905 99018 0 1003606427 0 yes 5
1003599905 1000009548.81 0 1000009552.81 0 yes 4
1003599905 1003764284 0 1005077382.09 0 yes 2
1003599905 1003764341 0 1004920036 0 yes 1
1003599905 1007600020.09 0 1007600021.09 0 yes 3
1003764208 1003764341 0 1003764405 0 yes 1
1004820128.09 99018 0 1004820216.09 0 yes 9
1004820128.09 1004917040.09 0 1004918319.09 0 yes 8
1004820128.09 1004917042.09 0 1004918321.09 0 yes 7
1004820128.09 1004917044.09 0 1004918211.09 0 yes 1
1004820128.09 1004917045.09 0 1004918323.09 0 yes 5
1004820128.09 1004918242.09 0 1004918316.09 0 yes 6
1004820128.09 1004935509.09 0 1004935512.09 0 yes 2
1004888356.09 1004928875.09 0 1004928878.09 0 yes 1
1004898185.09 1004918242.09 0 1004918284.09 0 yes 1
1004898584.09 1004918242.09 0 1004918293.09 0 yes 1
1004900936.09 1004918242.09 0 1004918297.09 0 yes 1
1004904130.09 1004918242.09 0 1004918299.09 0 yes 1
1004905527.09 1004918242.09 0 1004918291.09 0 yes 2
1004905527.09 1004956226.09 0 1004956229.09 0 yes 1
1004914475.09 1004918242.09 0 1004918295.09 0 yes 1
2000000876.28 8451.9875 0 8459.9875 0 yes 0
725000006790.5566 1004956226.09 0 725000008028.5566 0 yes 2
725000006918.5566 1004918242.09 0 725000007970.5566 0 yes 2
725000006918.5566 1004956226.09 0 725000007969.5566 0 yes 1
.
PSC
filename=gsm_object_menu_structure
records=0000000000027
ldbname=ICFDB
timestamp=2003/10/20-17:49:50
numformat=44,46
dateformat=mdy-1950
map=NO-MAP
cpstream=utf-8
.
0000001378
