910773.24 910747.24 1004947455.09 1004947554.09
910775.24 910752.24 1004947458.09 1004947549.09
1000000019.39 1000000011.39 1004947455.09 1000000003.39
1000000037.39 1000000013.39 1004947455.09 1000000007.39
1000000055.39 1000000015.39 1004947455.09 1000000005.39
1000000073.39 1000000017.39 1004947455.09 1000000009.39
.
PSC
filename=gsm_session_service
records=0000000000006
ldbname=ICFDB
timestamp=2003/10/20-17:49:51
numformat=44,46
dateformat=mdy-1950
map=NO-MAP
cpstream=utf-8
.
0000000329
