36.66 0 63.66 68.66 0 "LEFT" "" no
36.66 1 1000708239.09 69.66 0 "LEFT" "" yes
36.66 2 1000708215.09 72.66 0 "LEFT" "" yes
36.66 3 1000708219.09 70.66 0 "LEFT" "" yes
36.66 4 1000708214.09 71.66 0 "LEFT" "" yes
451.5053 0 15844.53 15846.53 0 "LEFT" "" no
451.5053 1 702.5053 720.5053 0 "LEFT" "" yes
451.5053 2 16355.53 16363.53 0 "LEFT" "" yes
451.5053 3 487.5053 521.5053 5 "LEFT" "" yes
451.5053 4 15882.53 15888.53 0 "LEFT" "" yes
451.5053 5 1000708243.09 486.5053 0 "RIGHT" "" yes
1000708372.09 0 1000709293.09 1000709294.09 0 "Left" "" yes
1000708372.09 1 1000708239.09 1000708374.09 0 "Left" "" yes
1000708372.09 2 1000708215.09 1000708375.09 0 "Left" "" yes
1000708413.09 0 1000709317.09 1000709318.09 0 "Left" "" yes
1000708413.09 1 1000708215.09 1000708415.09 0 "Left" "" yes
1000708413.09 5 1000708243.09 1000708420.09 0 "Right" "" yes
1000708507.09 0 1000709279.09 1000709280.09 0 "Left" "" yes
1000708507.09 1 1000708215.09 1000708509.09 0 "Left" "" yes
1000708507.09 2 1000708243.09 1000708514.09 0 "Right" "" yes
1000708553.09 0 1000709338.09 1000709339.09 0 "Left" "" yes
1000708553.09 1 1000708215.09 1000708555.09 0 "Left" "" yes
1000708553.09 2 1000708240.09 1000708556.09 0 "Center" "" yes
1000708553.09 3 1000708243.09 1000708558.09 0 "Right" "" yes
1000708643.09 0 1000709296.09 1000709297.09 0 "Left" "" yes
1000708643.09 1 1000708241.09 1000708645.09 0 "Left" "" yes
1000708643.09 2 1000708215.09 1000708646.09 0 "Left" "" yes
1000708643.09 3 1000708240.09 1000708647.09 0 "Center" "" yes
1000708643.09 4 1000708243.09 1000708652.09 0 "Right" "" yes
1000708691.09 0 1000709311.09 1000709312.09 0 "Left" "" yes
1000708691.09 2 1000708242.09 1000708694.09 0 "Left" "" yes
1000708691.09 4 1000708230.09 1000708696.09 0 "Left" "" yes
1000708691.09 8 1000708225.09 1000708701.09 0 "Right" "" yes
1000708739.09 0 1000709284.09 1000709285.09 0 "Left" "" yes
1000708739.09 1 1000708235.09 1000708741.09 0 "Left" "" yes
1000708739.09 2 1000708234.09 1000708742.09 0 "Center" "" yes
1000708739.09 3 1000708232.09 1000708743.09 0 "Right" "" yes
1000708781.09 0 1000709287.09 1000709288.09 0 "Left" "" yes
1000708781.09 1 1000708234.09 1000708783.09 0 "Center" "" yes
1000708781.09 2 1000708232.09 1000708784.09 0 "Right" "" yes
1000708864.09 0 1000709276.09 1000709277.09 0 "Left" "" yes
1000708864.09 1 1000708237.09 1000708866.09 0 "Left" "" yes
1000708864.09 2 1000708234.09 1000708867.09 0 "Center" "" yes
1000708864.09 3 1000708232.09 3.99 0 "RIGHT" "" yes
1000708906.09 0 1000709301.09 1000709302.09 0 "Left" "" yes
1000708906.09 5 1000708243.09 1000708912.09 0 "Right" "" yes
1000708951.09 0 1000709306.09 1000709307.09 0 "Left" "" yes
1000708951.09 5 1000708244.09 1000708957.09 0 "Right" "" yes
1000708996.09 0 1000709323.09 1000709324.09 0 "Left" "" yes
1000708996.09 1 1000708243.09 1000709002.09 0 "Right" "" yes
1000709041.09 0 1000709341.09 1000709342.09 0 "Left" "" yes
1000709041.09 1 1000708240.09 1000709043.09 0 "Center" "" yes
1000709041.09 2 1000708243.09 1000709045.09 0 "Right" "" yes
1007500227.09 0 1007500266.09 1007500271.09 0 "" "" no
1007500227.09 1 1000708218.09 1007500290.09 0 "LEFT" "" no
1007500227.09 2 1000708215.09 1007500291.09 0 "LEFT" "" yes
1007500227.09 3 1000708219.09 1007500292.09 0 "LEFT" "" yes
1007500227.09 4 1000708214.09 1007500293.09 0 "LEFT" "" yes
1007500297.09 0 1007500335.09 1007500339.09 0 "LEFT" "" no
1007500297.09 1 1000708223.09 1007500340.09 0 "RIGHT" "" yes
.
PSC
filename=gsm_toolbar_menu_structure
records=0000000000060
ldbname=ICFDB
timestamp=2003/10/20-17:49:51
numformat=44,46
dateformat=mdy-1950
map=NO-MAP
cpstream=utf-8
.
0000003498
