Reports
Priority
| New | WIP | Review | Internal Test | Merge Pending | Test | Feedback | Pending | Hold | Rejected | Closed | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Urgent | - | - | - | - | - | 4 | - | - | - | - | - | 4 | - | 4 |
| High | - | 4 | - | - | 1 | 10 | - | - | - | - | 8 | 15 | 8 | 23 |
| Normal | 224 | 45 | 16 | 9 | - | 54 | - | - | 2 | 7 | 290 | 350 | 297 | 647 |
| Low | 3 | - | - | - | - | 1 | - | - | 1 | - | 1 | 5 | 1 | 6 |
Back