Reports
Priority
| New | WIP | Review | Internal Test | Merge Pending | Test | Feedback | Pending | Hold | Rejected | Closed | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Urgent | - | 1 | 1 | - | - | 5 | - | - | - | 1 | 3 | 7 | 4 | 11 |
| High | 1 | 6 | 4 | 1 | - | 18 | - | 1 | 1 | 1 | 11 | 32 | 12 | 44 |
| Normal | 291 | 89 | 28 | 8 | - | 60 | 4 | 1 | 8 | 15 | 249 | 489 | 264 | 753 |
| Low | 9 | 1 | - | 2 | - | - | - | - | - | - | 4 | 12 | 4 | 16 |
Back