Reports
Priority
| New | WIP | Review | Internal Test | Merge Pending | Test | Feedback | Pending | Hold | Rejected | Closed | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Urgent | - | 2 | 2 | - | - | 4 | - | - | - | 1 | 3 | 8 | 4 | 12 |
| High | 1 | 6 | 5 | 1 | - | 19 | - | 1 | 1 | 1 | 11 | 34 | 12 | 46 |
| Normal | 293 | 91 | 26 | 10 | - | 64 | 4 | 1 | 8 | 15 | 249 | 497 | 264 | 761 |
| Low | 9 | 1 | - | 2 | - | - | - | - | - | - | 4 | 12 | 4 | 16 |
Back