Reports
Priority
| New | WIP | Review | Internal Test | Merge Pending | Test | Feedback | Pending | Hold | Rejected | Closed | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Urgent | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | 1 | 2 |
| High | - | 2 | 1 | 1 | - | 2 | - | - | - | - | 1 | 6 | 1 | 7 |
| Normal | 551 | 53 | 11 | 7 | 2 | 44 | 6 | - | 1 | 20 | 395 | 675 | 415 | 1090 |
| Low | 19 | 1 | - | - | - | 2 | - | - | - | - | 1 | 22 | 1 | 23 |
Back