Reports
Author
| New | WIP | Review | Internal Test | Merge Pending | Test | Feedback | Pending | Hold | Rejected | Closed | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Lungu | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| Alexandru Lungu | 2 | - | 1 | - | - | 1 | - | - | - | - | - | 4 | - | 4 |
| Artur Școlnic | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Constantin Asofiei | 15 | 1 | 2 | - | - | 7 | - | - | - | - | 5 | 25 | 5 | 30 |
| Dănuț Filimon | 2 | - | - | - | - | 1 | - | - | - | - | - | 3 | - | 3 |
| Eduard Soltan | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| Eric Faulhaber | 63 | 2 | - | - | - | - | - | - | - | 1 | 7 | 65 | 8 | 73 |
| Eugenie Lyzenko | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 2 |
| Greg Shah | 88 | 12 | 1 | 1 | - | 1 | - | 1 | - | 2 | 43 | 104 | 45 | 149 |
| Hynek Cihlar | 8 | 1 | - | - | - | - | - | - | - | - | - | 9 | - | 9 |
| Marian Edu | 2 | - | - | - | - | 1 | - | - | - | - | - | 3 | - | 3 |
| Octavian Adrian Gavril | 3 | 2 | 1 | - | - | 1 | - | - | - | - | - | 7 | - | 7 |
| Ovidiu Maxiniuc | 5 | - | - | - | - | - | - | - | - | - | - | 5 | - | 5 |
| Paula Păstrăguș | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Radu Apetrii | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 1 |
| Razvan-Nicolae Chichirau | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Roger Borrello | 1 | - | - | - | - | 1 | - | - | - | 1 | 2 | 2 | 3 | 5 |
| Sergey Ivanovskiy | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| Stanislav Lomany | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stefanel Pezamosca | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Teodor Gorghe | - | - | - | - | - | 2 | - | - | - | - | - | 2 | - | 2 |
| Tomasz Domin | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Șerban Bursuc | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 |
Back