Reports
Priority
| New | WIP | Review | Internal Test | Merge Pending | Test | Feedback | Pending | Hold | Rejected | Closed | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Urgent | - | - | - | - | - | 3 | - | - | - | - | 1 | 3 | 1 | 4 |
| High | - | 2 | 1 | - | - | - | - | - | - | - | - | 3 | - | 3 |
| Normal | 201 | 17 | 5 | 7 | - | 14 | - | 1 | - | 6 | 63 | 245 | 69 | 314 |
| Low | 2 | 1 | - | - | - | - | - | - | - | - | - | 3 | - | 3 |
Back