Reports
Priority
| New | WIP | Review | Internal Test | Merge Pending | Test | Feedback | Pending | Hold | Rejected | Closed | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Urgent | - | - | - | - | - | 3 | - | - | - | - | 1 | 3 | 1 | 4 |
| High | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 2 | 1 | 3 |
| Normal | 200 | 18 | 14 | 9 | - | 15 | - | 1 | - | 7 | 67 | 257 | 74 | 331 |
| Low | 2 | 1 | - | - | - | - | - | - | - | - | - | 3 | - | 3 |
Back