Reports
Priority
| New | WIP | Review | Internal Test | Merge Pending | Test | Feedback | Pending | Hold | Rejected | Closed | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Urgent | - | - | - | - | - | 3 | - | - | - | - | 1 | 3 | 1 | 4 |
| High | - | 2 | 1 | - | - | - | - | - | - | - | - | 3 | - | 3 |
| Normal | 203 | 17 | 7 | 8 | - | 13 | - | 1 | - | 7 | 67 | 249 | 74 | 323 |
| Low | 2 | 1 | - | - | - | - | - | - | - | - | - | 3 | - | 3 |
Back