Reports
Priority
| New | WIP | Review | Internal Test | Merge Pending | Test | Feedback | Pending | Hold | Rejected | Closed | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Urgent | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| High | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 |
| Normal | 45 | 7 | - | - | - | - | - | - | - | 1 | 23 | 52 | 24 | 76 |
| Low | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | 2 |
Back