Reports
Priority
| New | WIP | Review | Internal Test | Merge Pending | Test | Feedback | Pending | Hold | Rejected | Closed | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Urgent | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| High | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Normal | 15 | 1 | - | - | - | - | - | - | - | 1 | 19 | 16 | 20 | 36 |
| Low | 2 | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 |
Back