Reports
Priority
| New | WIP | Review | Internal Test | Merge Pending | Test | Feedback | Pending | Hold | Rejected | Closed | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Urgent | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| High | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Normal | 13 | 8 | 39 | - | - | - | - | - | - | 1 | 11 | 60 | 12 | 72 |
| Low | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Back