Reports
Subproject
| New | WIP | Review | Internal Test | Merge Pending | Test | Feedback | Pending | Hold | Rejected | Closed | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base Language | 228 | 49 | 15 | 10 | 1 | 68 | - | - | 3 | 7 | 300 | 374 | 307 | 681 |
| Conversion Tools | 205 | 19 | 9 | 8 | - | 16 | - | 1 | - | 7 | 68 | 258 | 75 | 333 |
| Database | 303 | 100 | 33 | 13 | - | 87 | 4 | 2 | 9 | 17 | 267 | 551 | 284 | 835 |
| Runtime Infrastructure | 134 | 15 | 5 | 2 | - | 23 | - | - | - | 2 | 49 | 179 | 51 | 230 |
| User Interface | 570 | 58 | 12 | 6 | 2 | 51 | 6 | - | 1 | 20 | 398 | 706 | 418 | 1124 |
Back