Reports
Subproject
| New | WIP | Review | Internal Test | Merge Pending | Test | Feedback | Pending | Hold | Rejected | Closed | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base Language | 227 | 49 | 16 | 9 | 1 | 69 | - | - | 3 | 7 | 299 | 374 | 306 | 680 |
| Conversion Tools | 203 | 20 | 6 | 7 | - | 17 | - | 1 | - | 6 | 64 | 254 | 70 | 324 |
| Database | 301 | 97 | 33 | 11 | - | 83 | 4 | 2 | 9 | 17 | 267 | 540 | 284 | 824 |
| Runtime Infrastructure | 134 | 13 | 4 | 3 | - | 21 | - | - | - | 2 | 48 | 175 | 50 | 225 |
| User Interface | 570 | 56 | 14 | 7 | 2 | 47 | 6 | - | 1 | 19 | 398 | 703 | 417 | 1120 |
Back