Reports
Priority
| New | WIP | Review | Internal Test | Merge Pending | Test | Feedback | Pending | Hold | Rejected | Closed | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Urgent | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| High | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| Normal | 14 | - | - | - | - | 1 | 1 | - | - | - | 5 | 16 | 5 | 21 |
| Low | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Back