Reports
Author
| New | WIP | Review | Internal Test | Merge Pending | Test | Feedback | Pending | Hold | Rejected | Closed | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Lungu | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Alexandru Lungu | 2 | - | - | - | - | 1 | - | - | - | - | - | 3 | - | 3 |
| Artur Școlnic | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| Constantin Asofiei | 12 | - | - | - | - | 5 | - | - | - | 1 | 9 | 17 | 10 | 27 |
| Dănuț Filimon | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | 2 |
| Eduard Soltan | 1 | - | 1 | - | - | - | - | - | - | - | - | 2 | - | 2 |
| Eric Faulhaber | 7 | 1 | - | - | - | - | - | - | - | - | 4 | 8 | 4 | 12 |
| Eugenie Lyzenko | 2 | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 |
| Greg Shah | 77 | 9 | - | 1 | - | 6 | - | - | - | - | 19 | 93 | 19 | 112 |
| Hynek Cihlar | 9 | - | - | - | - | - | - | - | - | - | 3 | 9 | 3 | 12 |
| Marian Edu | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Octavian Adrian Gavril | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ovidiu Maxiniuc | 1 | - | 1 | - | - | - | - | - | - | - | - | 2 | - | 2 |
| Paula Păstrăguș | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | 1 |
| Radu Apetrii | 1 | - | - | - | - | 2 | - | - | - | - | 2 | 3 | 2 | 5 |
| Razvan-Nicolae Chichirau | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | 1 |
| Roger Borrello | 2 | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 |
| Sergey Ivanovskiy | 4 | - | - | - | - | - | - | - | - | - | 1 | 4 | 1 | 5 |
| Stanislav Lomany | 1 | 1 | - | - | - | - | - | - | - | - | 1 | 2 | 1 | 3 |
| Stefanel Pezamosca | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Teodor Gorghe | 2 | - | 1 | - | - | 2 | - | - | - | - | 1 | 5 | 1 | 6 |
| Tomasz Domin | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| Șerban Bursuc | 1 | 2 | - | - | - | - | - | - | - | - | 1 | 3 | 1 | 4 |
Back