Reports
Priority
| New | WIP | Review | Internal Test | Merge Pending | Test | Feedback | Pending | Hold | Rejected | Closed | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Urgent | 1 | 1 | 1 | - | - | - | - | - | - | - | 1 | 3 | 1 | 4 |
| High | - | 1 | - | - | - | 1 | - | - | - | - | 1 | 2 | 1 | 3 |
| Normal | 132 | 12 | 5 | 2 | - | 21 | - | - | - | 2 | 47 | 172 | 49 | 221 |
| Low | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Back