Reports
Priority
| New | WIP | Review | Internal Test | Merge Pending | Test | Feedback | Pending | Hold | Rejected | Closed | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Urgent | 1 | 1 | 1 | - | - | - | - | - | - | - | 1 | 3 | 1 | 4 |
| High | - | 1 | - | - | - | 1 | - | - | - | - | 1 | 2 | 1 | 3 |
| Normal | 134 | 12 | 3 | 3 | - | 20 | - | - | - | 2 | 46 | 172 | 48 | 220 |
| Low | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Back