Reports
Priority
| New | WIP | Review | Internal Test | Merge Pending | Test | Feedback | Pending | Hold | Rejected | Closed | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Urgent | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| High | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Normal | 20 | 4 | 1 | - | - | 1 | - | - | 1 | 2 | - | 27 | 2 | 29 |
| Low | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Back