Reports
Priority
| New | WIP | Review | Internal Test | Merge Pending | Test | Feedback | Pending | Hold | Rejected | Closed | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Urgent | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
| High | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | 1 |
| Normal | 9 | - | 1 | - | - | 1 | - | - | - | - | 3 | 11 | 3 | 14 |
| Low | 2 | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 |
Back