Reports
Subproject
| New | WIP | Review | Internal Test | Merge Pending | Test | Feedback | Pending | Hold | Rejected | Closed | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bugs | 45 | 7 | - | - | - | - | - | - | - | 1 | 26 | 52 | 27 | 79 |
| Build and Source Control | 17 | 1 | - | - | - | - | - | - | - | 1 | 19 | 18 | 20 | 38 |
| Core Development | 13 | 8 | 39 | - | - | - | - | - | - | 1 | 11 | 60 | 12 | 72 |
| Base Language | 227 | 49 | 16 | 9 | 1 | 69 | - | - | 3 | 7 | 299 | 374 | 306 | 680 |
| Conversion Tools | 203 | 20 | 6 | 7 | - | 17 | - | 1 | - | 6 | 64 | 254 | 70 | 324 |
| Database | 301 | 97 | 33 | 10 | - | 84 | 4 | 2 | 9 | 17 | 267 | 540 | 284 | 824 |
| Runtime Infrastructure | 135 | 14 | 4 | 3 | - | 21 | - | - | - | 2 | 48 | 177 | 50 | 227 |
| User Interface | 570 | 56 | 14 | 7 | 2 | 47 | 6 | - | 1 | 19 | 398 | 703 | 417 | 1120 |
| Deployment | 10 | 2 | - | - | - | - | - | - | - | - | - | 12 | - | 12 |
| Documentation | 15 | - | 1 | - | - | 1 | 1 | - | - | - | 5 | 18 | 5 | 23 |
| Testing | 19 | 4 | 2 | - | - | 4 | - | 1 | - | 1 | 7 | 30 | 8 | 38 |
Back