Reports
Subproject
| New | WIP | Review | Internal Test | Merge Pending | Test | Feedback | Pending | Hold | Rejected | Closed | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bugs | 45 | 7 | - | - | - | - | - | - | - | 1 | 26 | 52 | 27 | 79 |
| Build and Source Control | 19 | 1 | 1 | - | - | - | - | - | - | 1 | 19 | 21 | 20 | 41 |
| Core Development | 13 | 8 | 39 | - | - | - | - | - | - | 1 | 11 | 60 | 12 | 72 |
| Base Language | 229 | 50 | 19 | 9 | 1 | 68 | - | - | 3 | 7 | 300 | 379 | 307 | 686 |
| Conversion Tools | 202 | 20 | 15 | 9 | - | 18 | - | 1 | - | 7 | 69 | 265 | 76 | 341 |
| Database | 305 | 105 | 34 | 12 | - | 89 | 4 | 2 | 9 | 18 | 267 | 560 | 285 | 845 |
| Runtime Infrastructure | 135 | 15 | 5 | 2 | - | 23 | - | - | - | 2 | 49 | 180 | 51 | 231 |
| User Interface | 571 | 58 | 12 | 7 | 1 | 52 | 6 | - | 1 | 20 | 398 | 708 | 418 | 1126 |
| Deployment | 10 | 2 | - | - | - | - | - | - | - | - | - | 12 | - | 12 |
| Documentation | 15 | - | - | - | - | 2 | 1 | - | - | - | 5 | 18 | 5 | 23 |
| Testing | 22 | 4 | 1 | - | - | 4 | - | 1 | - | 1 | 7 | 32 | 8 | 40 |
Back